| 1998³â | 1999³â | 2000³â | 2001³â | 2002³â | 2003³â | 2004³â | 2005³â | 2006³â | 2007³â | 2008³â | °è |
Cornell U.
| | 1(1) | | 1 | 1 | | 1(1) | 4 | 4 | 6 | 6 | 24(2) |
Duke U.
| | | | 1 | | 1 | 3 | 1 | 4 | 4 | 3 | 17 |
Stanford U.
| | | | 1 | 2 | 2 | 1 | | 1 | 6 | 4 | 17 |
U. Of Pennsylvania
| | | | | 1 | 1 | 1 | | 3 | 4 | 7 | 17 |
U. of California at Berkeley | | | | | | | | 3(1) | 2 | 3 | 7 | 15(1) |
Northwestern U.
| | | | | 1 | | | | 5 | 7 | | 13 |
Princeton U. | | | | | 1(1) | | 1(1) | 3(1) | 1 | 4 | 1 | 11(3) |
U. of Chicago | | | | | | 1 | 2(1) | 1 | 2 | 2 | 3 | 11(1) |
Carnegie Mellon U. | | | | | | 1 | | 1 | 3 | 2 | 3 | 10 |
Brown U.
| | | | | 1 | | | | 5 | 2 | 2 | 10 |
U. of Illinois at Urbana-Champaign | | | | | | 1 | | | | 4 | 5 | 10 |
California Institute of Technology | | | | | | | | 2(1) | 2 | 4 | 1 | 9(1) |
Williams College | | | | | 1 | | | 2 | 1 | 2 | 2 | 8 |
Massachusetts Institute of Technology | | | 1 | | | | 1(1) | 2(1) | 1 | 1 | 2 | 8(2) |
New York U. | | | | | | | | 1 | 1 | 2 | 4 | 8 |
Harvard U. | | | | 1(1) | | | 2(1) | | 2 | 2 | | 7(2) |
Yale U.
| | | | | 1 | | 1 | 1 | 2(1) | 2 | | 7(1) |
Johns Hopkins U. | | | | | | 2(1) | 1 | | | 2 | | 5(1) |
Emory U. | | | | 1 | | 1 | 1 | | | | 2 | 5 |
U. of Michigan
| | | | | | | | 2 | | 2 | 1 | 5 |
Grinnell College | | | | | 2 | 2 | | | | | | 4 |
Dartmouth College | | | | | | 1 | 1 | | | 1 | 1 | 4 |
U. of Virginia | | | | | | | | 1 | | 2 | 1 | 4 |
Georgetown U. | | | | | | 1 | | 1 | 1 | 1 | | 4 |
Columbia U. | | | 1 | | 1 | | | | 1 | | 1 | 4 |
Rice U. | | | | | | | | | | 2 | 2 | 4 |
Oxford U. | | | | 1 | | 1 | | 1 | | | | 3 |
Amherst College | | | 1 | | | 1 | | | | | 1 | 3 |
Bowdoin College | | | | | 1 | | | | 1 | | 1 | 3 |
Swarthmore College | | | | | | 1 | | | | 1 | 1 | 3 |
U. of Hong Kong | | | | | | | | | | 2 | 1 | 3 |
U. of Notre Dame | | | | | | | 1 | | | 1 | 1 | 3 |
Washington U. in ST. Louis | | | | | | | 1 | | | | 2 | 3 |
Peking U.
| | | | 1 | | 1 | | | | | | 2 |
U. of Tsukuba
| | 1(1) | | | | | | | 1(1) | | | 2(2) |
Waseda U. | | | | | | | | | | 2 | | 2 |
Carleton College | | | | | | | | 1 | | 1 | | 2 |
Wesleyan U.
| | | | 1 | | | | | | | 1 | 2 |
Kyoto U. | | | | | | | | | | 1(1) | 1 | 2(1) |
Wellesley College | | | | | | | | | | | 2 | 2 |
U. of North Carolina | | | | | | | | | | | 2 | 2 |
Georgia Institute of Technology | | | | | | | | | | 1 | 1 | 2 |
U. of Wisconsin Madison | | | | | | | | 1 | | | | 1 |
U. of Auckland | | | | | 1(1) | | | | | | | 1(1) |
Claremont Mckenna College | | | | | | 1 | | | | | | 1 |
Rhode Island School of Design | | | | | | | | | 1 | | | 1 |
U. of Cambridge
| | | | | | | | | 1 | | | 1 |
Toronto U. | | | | | | | | | 1 | | | 1 |
Imperial College | | | | | | | | | | 1 | | 1 |
Kobe U. | | | | | | | | | | 1(1) | | 1(1) |
U. of Pittsburgh | | | | | | | | | | 1 | | 1 |
U. of California at Los Angeles | | | | | | | | | | 1 | | 1 |
London School of Economics | | | | | | | | | | 1 | | 1 |
McGill U. | | | | | | | | | | 1 | | 1 |
Tulane U. | | | | | | | | | | 1 | | 1 |
Haverford College | | | | | | | | | | | 1 | 1 |
Vassar College | | | | | | | | | | | 1 | 1 |
Rensselaer Polytechnic Institute | | | | | | | | | | | 1 | 1 |
Penn State U. | | | | | | | | | | | 1 | 1 |
Cooper Union | | | | | | | | | | | 1 | 1 |
Middlebury College | | | | | | | | | | | 1 | 1 |
U. of Tokyo | | | | | | | | | | | 1(1) | 1(1) |
±¹¿Ü°è | | 2(2) | 3 | 8(1) | 14(2) | 19(1) | 18(5) | 28(4) | 46(2) | 83(2) | 79(1) | 300(20) |